Description
Connectivity Technology | Wi-Fi |
---|---|
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 4G |
Wireless Network Technology | Wi-Fi |
Built-In Media | Power Adapter, SIM Tray Ejector, Phone Case, Screen Protector, USB Cable |
---|---|
Model Year | 2024 |
Manufacturer | Xiaomi |
Customer Reviews |
4.0 out of 5 stars |
Model Name | Redmi 14c |
Best Sellers Rank | #1,210 in Mobile Phones & Communication Products |
ASIN | B0DF2WVMK9 |
Model Number | 58569 |
Brand | Xiaomi |
Camera Description | Rear, Front |
---|
Biometric Security Feature | Fingerprint Recognition |
---|---|
RAM Memory Installed | 4 GB |
Human-Interface Input | Touchscreen |
Color | Midnight Black |
Processor Series | Snapdragon |
Connector Type Used on Cable | USB Type C |
Operating System | Android 13.0 |
Memory Storage Capacity | 128 GB |
Form Factor | Bar |
Additional Features | Camera |
Display Type | LCD |
---|---|
Screen Size | 6.88 Inches |
Battery Power | 5160 Milliamp Hours |
---|---|
Battery Capacity | 5160 Milliamp Hours |
Reviews
There are no reviews yet.