Description
| Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| Wireless Network Technology | GSM, LTE |
| Built-In Media | Power Adapter, SIM Tray Ejector, USB Cable |
|---|---|
| Manufacturer | Xiaomi |
| Model Name | Redmi 13 |
| Best Sellers Rank | #4,545 in Mobile Phones & Communication Products |
| Model Number | MZB0H6TEN |
| Brand | Xiaomi |
| Optical Sensor Resolution | 2.0, 13.0 MP |
|---|---|
| Front Photo Sensor Resolution | 13 MP |
| Shooting Modes | Portrait |
| Camera Description | Rear, Front |
| Material Features | Durable |
|---|---|
| RAM Memory Installed | 8 GB |
| Color | Gold |
| Connector Type Used on Cable | USB Type C |
| Operating System | Android 13.0 |
| Memory Storage Capacity | 256 GB |
| Form Factor | Bar |
| Additional Features | Front Camera, Camera |
| Display Type | LCD |
|---|
| Battery Power | 5030 Milliamp Hours |
|---|---|
| Battery Capacity | 5030 Milliamp Hours |

Reviews
There are no reviews yet.